"Intrade has regularly proven more accurate than polls and political experts alike. In the last presidential election, it called the winner accurately in each of the 50 states."
Nicholas D. Kristof, The New York Times
"On Dec. 11, 2003, Intrade's contract on Saddam Hussein's capture suddenly began to move. Two days later, Saddam was in custody."
Bill Saporito, Time Magazine
"Intrade... isn't just an entertaining Web site. It is the latest iteration of one of the most important economic developments of modern times."
David Leonhardt, Economics Reporter, The New York Times
"Want straight answers on what will happen in politics and current events? Answers without partisan bias or wishful thinking? You can't do much better than the prices at Intrade."
Robin Hanson, Professor of Economics, George Mason University
"The [Intrade] markets offer a great way to track the market-based consensus on political and current events. People put real money on the line in making predictions, which is better than snap judgments in opinion polls or no-stakes views of pundits."
Tom Gallagher, ISI Group
"Analysts can debate about a recession as much as they want, but talk is cheap. It's great to have [Intrade] futures trade where people put money behind their beliefs!"
Mark J. Perry, Ph.D., Professor of Finance, University of Michigan-Flint
| Report Name | Contracts | Records | File Size | Price |
|---|---|---|---|---|
| Bush To Win 2004 | 1 | 30,332 | 812.2 KB | $3,033.20 |
| Bush Popular Vote 2004 | 1 | 1,247 | 39.0 KB | $124.70 |
| Kerry Popular Vote 2004 | 1 | 637 | 21.7 KB | $63.70 |
| GOP to retain control of US Senate in 2006 | 1 | 6,549 | 182.6 KB | $654.90 |
| GOP to retain control of US House in 2006 | 1 | 10,064 | 274.0 KB | $1,006.40 |
| Report Name | Contracts | Records | File Size | Price |
|---|---|---|---|---|
| 2004_DEM_CLINTON_NH_closing.csv | 1 | 219 | 12.4 KB | $21.90 |
| 2004_DEM_CLINTON_NH_trades.csv | 1 | 17 | 1.4 KB | $1.70 |
| 2004_DEM_DEAN_NH_closing.csv | 1 | 219 | 12.4 KB | $21.90 |
| 2004_DEM_DEAN_NH_trades.csv | 1 | 63 | 4.6 KB | $6.30 |
| 2004_DEM_EDWARDS_NH_closing.csv | 1 | 219 | 12.4 KB | $21.90 |
| 2004_DEM_EDWARDS_NH_trades.csv | 1 | 12 | 1.0 KB | $1.20 |
| 2004_DEM_GEPHARDT_NH_closing.csv | 1 | 219 | 12.4 KB | $21.90 |
| 2004_DEM_GEPHARDT_NH_trades.csv | 1 | 12 | 1.0 KB | $1.20 |
| 2004_DEM_KERRY_NH_closing.csv | 1 | 219 | 12.4 KB | $21.90 |
| 2004_DEM_KERRY_NH_trades.csv | 1 | 23 | 1.8 KB | $2.30 |
| 2004_DEM_LIEBERMAN_NH_closing.csv | 1 | 219 | 12.4 KB | $21.90 |
| 2004_DEM_LIEBERMAN_NH_trades.csv | 1 | 13 | 1.1 KB | $1.30 |
| 2004_DEM_MCCAIN_NH_closing.csv | 1 | 219 | 12.4 KB | $21.90 |
| 2004_DEM_MCCAIN_NH_trades.csv | 1 | 15 | 1.3 KB | $1.50 |
| Report Name | Contracts | Records | File Size | Price |
|---|---|---|---|---|
| American Idol 4 | 25 | 8,487 | 244.7 KB | $678.96 |
| American Idol 5 | 122 | 37,931 | 370.5 KB | $3,034.48 |
| 77th Academy Awards | 102 | 12,792 | 370.5 KB | $1,023.36 |
| 78th Academy Awards | 61 | 9,805 | 273.3 KB | $784.40 |
|
Intrade, is The Prediction Market where you can buy and sell "shares" in financial, political, weather and other important subjects.
Incorporated in Ireland, Intrade has been featured on CNBC, CNN, Bloomberg, Fox, Fortune & others. Copyright © 2008, all rights reserved. |